Computer Information Systems (CIS)
Computer Information Systems (CIS) studies the use of software, hardware, data, networks, and the Internet to design and develop information technology systems. CIS majors learn how to apply current computer technology to real-world business problems. Our programs provide interactive, hands-on experience with state-of-the-art technology, innovative media, and virtual labs and simulations. CIS offers an Associate in Science degree and certificates in Computer Information Systems, Office Technology, Programming, Networking, Cyber Security, Game Design and Web Design.
Anna Carlin
Networking and Cyber Security
Dale Craig
Networking and Game Design
Laura Melella
Web Design
Jane Troop
Computer Applications
Nancy Woolridge
Networking
Computer Information Systems Curriculum
Note: CIS Projected Course Rotation Subject to Change
CIS Concentration Areas
Degree and Certificate Information
Click here for additional Admissions and Records information including Graduation Applications. Check with Admissions and Records for those deadlines.
Please note: All BUS & CIS Certificate Applications and related inquiries are now handled by the Evaluations Unit in Admissions & Records.
All classes must be completed and final grades posted before submitting the application.
Fall 2025 completion deadline: Friday, January 9, 2026.
For updates or questions regarding your certificate, please contact evaluations@fullcoll.edu.
Degree
Certificate
Certificate Application Form
CIS Course Rotation
Note: Subject to Change
| UNITS | Fall 2025 | Spring 2026 | Fall 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | TITLE | LECTURE | LAB | DAY | NIGHT | ONLINE | DAY | NIGHT | ONLINE | DAY | NIGHT | ONLINE |
| CIS 100 | Introduction to Personal Computers | X | X | X | X | X | X | X | X | X | ||
| CIS 102 | Introduction to Open Source Software | 3 | ||||||||||
| CIS 103 | Computer Keyboarding | 2 | X | X | X | X | ||||||
| CIS 104 | Presentation Graphics | 3 | ||||||||||
| CIS 106 | Beginning Spreadsheet (MS Excel) | 3 | X | X | X | |||||||
| CIS 107 | Intro to Operating Systems | 3 | 1.5 X | 1.5 X | 1.5 X | |||||||
| CIS 111 | Intro to Information Systems | 4 | X | X | X | X | X | X | X | |||
| CIS 113 | Intro to Big Data Analytics | 2 | X | X | X | |||||||
| CIS 120 | Project Management | 3 | X | X | X | |||||||
| CIS 123 | Beginning Word Processing | 3 | X | X | X | |||||||
| CIS 124 | Advanced Word Processing | 3 | ||||||||||
| CIS 130 | Systems Analysis and Design | 3 | ||||||||||
| CIS 142 | Database I | 3 | ||||||||||
| CIS 148 | Intro to Personal Computer Communications | 2 | X | |||||||||
| CIS 149 | Internet Entertainment | 3 | ||||||||||
| CIS 150 | Introduction to the Internet | 3 | ||||||||||
| CIS 152 | Web Design | 3 | X | X | X | |||||||
| CIS 153 | Business Web Graphics | 3 | ||||||||||
| CIS 154 | JavaScript Programming I | 3 | X | X | X | |||||||
| CIS 155 | Web Page Multimedia Design I | 3 | ||||||||||
| CIS 157 | Web Design II | 3 | X | X | X | |||||||
| CIS 159 | Introduction to XML | 3 | ||||||||||
| CIS 176 | Web Page Layout with CMS | 3 | ||||||||||
| CIS 177 | Web Design III | 3 | ||||||||||
| CIS 180 | Intro to Networking Concepts | 4 | X | 1.5 X | X | 1.5 X | X | 1.5 X | ||||
| CIS 181 | Computer Certification Preparation I | 3 | X | X | X | |||||||
| CIS 182 | Computer Certification Preparation II | 3 | X | |||||||||
| CIS 200 | Fundamentals of Computer Programming | 1 | ||||||||||
| CIS 201 | Introduction to Python Programming | 3 | X | X | 1.5 X | X | X | 1.5 X | X | X | 1.5 X | |
| CIS 205 | Advanced Spreadsheet - MS Excel | 3 | X | |||||||||
| CIS 210 | Advanced Python Programming (NEW) | 3 | ||||||||||
| CIS 212 | Robotic Programming | 3 | ||||||||||
| CIS 213 | Python for Data Analytics (NEW) | 2 | X | X | X | |||||||
| CIS 215 | Excel for Data Analytics and Big Data (NEW) | 3 | X | X | X | |||||||
| CIS 217 | Visual Basic Programming I | 4 | ||||||||||
| CIS 219 | Visual Basic Programming II | 3 | ||||||||||
| CIS 220 | Web Server Programming | 3 | ||||||||||
| CIS 221 | Intro to C# Programming | 3 | X | X | ||||||||
| CIS 223 | Programming in C++ | 3 | ||||||||||
| CIS 226 | Java Programming I | 4 | X | X | X | X | X | X | ||||
| CIS 227 | Advanced C# Programming | 3 | ||||||||||
| CIS 228 | Java Programming II | 4 | ||||||||||
| CIS 229 | XML Programming | 3 | X | |||||||||
| CIS 230 | PHP and MySQL Programming | 3 | ||||||||||
| CIS 235 | Intro to Cloud Computing | 3 | X | X | X | |||||||
| CIS 237 | Cloud Computing Architecture | 3 | X | X | X | |||||||
| CIS 238 | Cloud Computing Database | 3 | X | X | ||||||||
| CIS 240 | Intro to Mobile Applications | 4 | ||||||||||
| CIS 242 | Databases II | 3 | ||||||||||
| CIS 255 | Web Page Multimedia Design II | 3 | ||||||||||
| CIS 270 | SQL Server Administration | 3 | X | |||||||||
| CIS 280 | Introduction to Oracle: SQL and PL/SQL | 3 | X | |||||||||
| CIS 281 | Introduction to Networking Hardware | 3 | X | |||||||||
| CIS 285 | Windows Server | 3 | X | |||||||||
| CIS 286 | Web Server Management | 3 | X | |||||||||
| CIS 287 | Exchange Server | 3 | X | |||||||||
| CIS 289 | Windows Active Directory | 3 | X | |||||||||
| CIS 290 | Linux/Unix Operating System | 3 | X | X | X | X | ||||||
| CIS 295 | Computer Information Systems Internship | variable | X | X | X | |||||||
| CIS 298 | Advanced Computer Topics | 3 | X | X | ||||||||
| CISG 100 | Intro to Computer Game Design | 3 | X | X | X | X | X | X | ||||
| CISG 101 | Advanced Computer Game Design | 3 | X | X | ||||||||
| CISG 103 | History of Video Games (NEW - GE Area C) | 3 | X | X | X | |||||||
| CISG 105 | Intro to AR/VR | 3 | X | X | X | |||||||
| CISG 110 | Intro to Prog for Computer Games | 3 | X | X | X | |||||||
| CISG 112 | Foundations of Game Engine Programming | 3 | X | X | ||||||||
| CISG 150 | Apple SWIFT Programming 1 Explorations (NEW Fall 2024) | 3 | X | X | ||||||||
| CISG 151 | Apple SWIFT Programming 2 Fundamentals (NEW Fall 2024) | 3 | ||||||||||
| CISG 152 | Apple SWIFT Programming 3 Data Collections (NEW Fall 2024) | 3 | ||||||||||
| CISG 160 | C# for Game Programming | 3 | ||||||||||
| CISG 170 | Java for Game Programming | 3 | X | X | ||||||||
| CISG 175 | Multimedia for Game Programming | 3 | ||||||||||
| CISG 182 | DirectX Graphics Programming | 3 | ||||||||||
| CISG 185 | Artificial Intelligence in Game Prog | 3 | X | X | X | |||||||
| CISG 191 | Electronic Sports (eSports) I Beginning (NEW - Spring 2025) | 1 | X | X | X | X | X | |||||
| CISG 192 | Electronic Sports (eSports) II Intermediate (NEW - Fall 2025) | 1 | X | X | X | X | ||||||
| CISG 193 | Electronic Sports (eSports) III Advanced (NEW - Fall 2025) | 1 | X | X | ||||||||
| CISG 190 | Prog Multi-User Online Games | 3 | ||||||||||
| CYBR 100 | Cyber Hygiene (CIS 109) | 3 | 1.5 X | 1.5 X | 1.5X | 1.5 X | 1.5X | |||||
| CYBR 106 | Intro to Cyber Security (CIS 160) | 3 | 1.5 X | 1.5 X | 1.5 X | 1.5 X | 1.5 X | 1.5 X | ||||
| CYBR 206 | Ethical Hacking (CIS 171) | 3 | X | X | X | |||||||
| CYBR 210 | Network Security (CIS 183) | 3 | X | X | X | |||||||
| CYBR 220 | Intro to Incident Response (CIS 165) | 3 | X | X | X | |||||||
| CYBR 230 | Scripting Fundamentals (CIS 222) | 3 | X | X | X | |||||||
| CYBR 233 | Application Security (CIS 168) | 3 | ||||||||||
| CYBR 260 | Cloud Security | 3 | X | X | X | |||||||
| CYBR 290 | Management of Information Security (CIS 166) | 3 | X | X | X | |||||||






