Fullerton College is a National Center of Academic Excellence for Cyber Defense
The Department of Homeland Security and the National Security Agency have designated Fullerton College’s Cybersecurity program as a National Center of Academic Excellence in Cyber Defense (CAE-CD).
Faculty and Staff Office Hours SPRING 2022
Full-Time Faculty
Instructor Name | Office Hours | ||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
Carlin, Anna | acarlin@fullcoll.edu | In Person and Online 3:00-4:00 PM Zoom Link | Virtual Hours 11:30 AM-2:00 PM Zoom Link | ___ | In Person and Online 1:00-2:00 PM Zoom Link | ||
McCarthy, Barry | bmccarthy@fullcoll.edu | 9:00-10:30 AM | 9:00-10:30 AM | 9:00-10:30 AM | 9:00-10:00 AM | ||
Troop, Jane | jtroop@fullcoll.edu | 11:30 AM-12:30 PM | Virtual Hours 7:00-8:00 PM | 11:30 AM-12:30 PM | Virtual Hours 7:00-8:00 PM | Virtual Hours 7:00-8:30 PM | |
Ghidella, Richard | rghidella@fullcoll.edu | Virtual Hours 5:00-6:30 PM | 7:10-8:25 AM | Virtual Hours 5:00-6:30 PM | 7:10-8:25 AM | ___ | |
Fernandez, Gabriella | gfernandez@fullcoll.edu | Virtual Hours 8:30-10:45 AM | — | Virtual Hours 8:30-10:45 AM | — | — | |
Graves, Gary | ggraves@fullcoll.edu | 1:10-3:40 PM | — | 1:10-3:40 PM | — | — | |
Ignatovski, Stefan | signatovski@fullcoll.edu | __ | 8:00-9:45 AM | __ | 8:00-9:45 AM | — | |
Melella, Laura | lmelella@fullcoll.edu | Virtual Hours 12:00-2:00 PM | Virtual Hours 10:00-11:30 AM | Virtual Hours 12:00-2:00 PM | — | — | |
Moore, Michael | mmoore1@fullcoll.edu | 5:30-6:30 PM | 12:00-1:00 PM | Virtual Hours 5:30-6:30 PM | — | — | 12:00- 1:00 PM |
Roach, Brian | broach@fullcoll.edu | — | 9:00AM- 12:30 PM | — | 2:00-4:00 PM | — | |
St. John, Paul | pstjohn@fullcoll.edu | 2:00-3:00 PM | Virtual Hours 8:30- 9:30 PM | Virtual Hours 8:30-9:30 PM | 2:00-3:00 PM | — | |
Scott, Ming-yin | mscott1@fullcoll.edu | 2:15- 3:15 PM | Virtual Hours 4:00- 6:00 PM 8:00-9:30 PM | 2:15-3:15 PM | — | — | |
Standen, Kathleen | kstanden@fullcoll.edu | — | 9:30-10:10 AM 1:10-2:00 PM | Virtual Hours 10:00 AM-12:30 PM | 9:30-10:10 AM 1:10- 2:00 PM | — | |
Tran, Brandon | btran1@fullcoll.edu | Virtual Hours 8:00-9:00 AM 11:30AM-12:00PM | Virtual Hours 8:00-9:00 AM | Virtual Hours 8:00-9:00 AM | Virtual Hours 8:00-9:00 AM | — | |
Truong, Phat | ptruong@fullcoll.edu | 8:30-9:00 AM | 8:30-9:00 AM | 8:30-9:00 AM | 8:30-9:00 AM | Virtual Hours 12:00- 3:00 PM | |
Wilson, Marcus | mwilson@fullcoll.edu | Virtual Hours 7:00-8:50 AM | — | Virtual Hours 7:00-8:50 AM | — | 7:00-8:50 AM | |
Woolridge, Nancy | nwoolridge@fullcoll.edu | Virtual Hours 7:00-8:00 PM | Virtual Hours 10:30-11:30 AM | Virtual Hours 10:30-11:30 AM 8:30-9:30 PM | Virtual Hours 12:30-1:30 PM | — | |
Craig, Dale | dcraig@fullcoll.edu | 11:30 AM- 12:30 PM | 6:00-7:00 PM | 11:30 AM- 12:30 PM, 6:00 PM - 7:00 PM | 6:00 PM - 7:00 PM | Virtual Hours 11:00 AM- 12:00PM 6:00 PM- 7:00 PM |
Part-Time Faculty
Instructor Name | |
---|---|
Boyer, Brandi | bboyer@fullcoll.edu |
Byerly, Charles | cbyerly@fullcoll.edu |
Carter, Santalia | scarter@fullcoll.edu |
Cervino, Gina | gcervino@fullcoll.edu |
Colby, Kenneth | kcolby@fullcoll.edu |
Downs, James | jdowns@fullcoll.edu |
Durfield, Timothy | tdurfield@fullcoll.edu |
Earle, Gwendolyn | gearle@fullcoll.edu |
Fraidany, Apollo | afraidany@fullcoll.edu |
Furlong, Eric | efurlong@fullcoll.edu |
Gomez-Velazquez, Michelle | mgomezvelazquez@fullcoll.edu |
Gonzalez Roberti, Raylene | rgonzalez1@fullcoll.edu |
Guest, Michael | mguest@fullcoll.edu |
Hines, Joseph | jhines@fullcoll.edu |
James, Jaqueline | jjames@fullcoll.edu |
Kerr, William | wkerr@fullcoll.edu |
Kim, Kendrick | kkim1@fullcoll.edu |
Klingenmaier Terry, Brenda | bterry@fullcoll.edu |
Long, Roger | rlong@fullcoll.edu |
Lusk, Doug | dlusk@fullcoll.edu |
Meyer, Noreen | nmeyer@fullcoll.edu |
Miller, David | dmiller1@fullcoll.edu |
Oates, Michael | moates@fullcoll.edu |
Patrick, Lisa | epatrick@fullcoll.edu |
Perez, Xavier Frank | fperez@fullcoll.edu |
Poole, Heather | hpoole@fullcoll.edu |
Rosenblum, Leonard | lrosenblum@fullcoll.edu |
Russell, Craig | crussell@fullcoll.edu |
Snow, Margaret | msnow@fullcoll.edu |
Steidel, K. Lee | ksteidel@fullcoll.edu |
Uchlik, Aleksandra | auchlik@fullcoll.edu |
Watnik, Wyeth | wwatnik@fullcoll.edu |
Weckerly, Michelle | mweckerly@fullcoll.edu |
Wiideman, Steven | swiideman@fullcoll.edu |
Wilson, Jayme | jwilson@fullcoll.edu |
Wilson, Kristin | kwilson@fullcoll.edu |
Counseling Center
Spring 2022 Hours
January 25, 2022- May 27, 2022
Monday: 8:00 AM- 5:00 PM
Tuesday: 8:00 AM- 5:00 PM (Remote 5:00-7:00 PM)
Wednesday: 8:00 AM- 5:00 PM (Remote 5:00-7:00 PM)
Thursday: 8:00 AM- 5:00 PM
Friday: 8:00 AM- 5:00 PM (Closed to students, but operating remotely)
Saturday: 9:00 AM- 2:00 PM (Closed to students, but operating remotely)
**Please click here to make a remote counseling appointment**
Career Education Counselors
SPRING 2022 Hours
January 25, 2022- May 27, 2022
**Please click here to make an appointment with a Career Education Counselor**
Counselor Name | Office Hours | |||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
Barajas, Olivia | obarajas@fullcoll.edu | — | Virtual Counseling 1:00-5:30 PM | Virtual Counseling 1:00-4:30 PM | Virtual Counseling 1:00-4:30 PM | Virtual Counseling 1:00-4:30 PM |
Celo, Jennika | jcelo@fullcoll.edu | Virtual Counseling 8:00 AM-5:00PM | — | — | — | — |
Skiles, Pamela | pskiles@fullcoll.edu | — | Virtual Counseling 8:00 AM-6:30 PM Lunch 12:00-12:30 PM | — | — | — |