Fullerton College is a National Center of Academic Excellence for Cyber Defense
The Department of Homeland Security and the National Security Agency have designated Fullerton College’s Cybersecurity program as a National Center of Academic Excellence in Cyber Defense (CAE-CD).
Faculty and Staff Office Hours SPRING 2024
Full-Time Faculty
Instructor Name | Office Hours | |||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
Carlin, Anna | acarlin@fullcoll.edu | (Zoom only) 9 AM - 10:30 AM 1 PM-2 PM | On Campus and Zoom 1 PM-2 PM | (On Campus and Zoom) or by appointment 10 AM-12 PM | ||
Craig, Dale | dcraig@fullcoll.edu | Virtual Hours 7:00PM-8:00PM | On Campus (Meeting location: Lab 511) Tuesday 1 PM-2 PM | 12 PM-1 PM : Lab 511 Virtual Hours 7:00PM-8:00PM | Virtual Hours 7:00PM-8:30PM |
|
Ghidella, Richard | rghidella@fullcoll.edu | Virtual Hours 7:00PM-8:30PM | On Campus (Meeting location: Room 525-Office 06) 7:00 AM-8:15 AM | Virtual Hours 7:00PM-8:30PM | On Campus (Meeting location: Room 525-Office 06) 7:00 AM-8:15 AM | |
Graves, Gary | ggraves@fullcoll.edu | On Campus 8:30 AM-11:30 AM | On Campus 8:30 AM-11:30 AM | |||
Moore, Michael | mmoore1@fullcoll.edu | On Campus 5:30PM-6:30PM | On Campus 5:30PM-6:30PM | On Campus 5:30PM-6:30PM | Virtual Hours 5:30PM-6:30PM | Virtual Hours 11:00AM-11:30AM |
Roach, Brian | broach@fullcoll.edu | 8:00 AM-10:00 AM | 2:00 PM-5:30 PM via Canvas Messaging-Email, Zoom session 1:1, or Fullerton 0365 Emaill | |||
Scott, Ming-Yin | mscott1@fullcoll.edu | On Campus 2:15PM-3:15PM | Virtual Hours 4:00PM-6:00PM & 8:00PM-9:30PM | On Campus 2:15PM-3:15PM | ||
St. John, Paul | pstjohn@fullcoll.edu | On Campus 8:00 AM-9:00 AM | On Campus 8:00 PM-9:00 PM | On Campus 8:00 AM-9:00 AM | On Campus 8:00 PM-9:00 PM | |
Standen, Kathy | kstanden@fullcoll.edu | On Campus 9:30 AM-10:10 AM & 1:45 PM-2:30 PM | Virtual Hours 10 AM-1:00 PM | On Campus 9:30 AM-10:10 AM & 1:45 PM-2:30 PM | ||
Tran, Brandon | btran1@fullcoll.edu | On Campus 8:00AM-9:00AM Online 11:30 AM–12:00 PM | On Campus 8:00AM-9:00AM | Virtual Hours 8:00AM-9:00AM | Virtual Hours 8:00AM-9:00AM | |
Troop, Jane | jtroop@fullcoll.edu | On Campus (Meeting Location: Lab 511) 1:00 PM-2:00 PM | On Campus (Meeting Location: Lab 511) 1:00 PM-2:00 PM | |||
Truong, Phat | ptruong@fullcoll.edu | On Campus 8:30 AM-9:00 AM Virtual 12:00 PM-3:00 PM | On Campus 8:30 AM-9:00 AM Virtual 12:00 PM-3:00 PM | |||
Wilson, Marcus | mwilson@fullcoll.edu | Office hours not available. For questions, please contact your instructor via Canvas | ||||
Woolridge, Nancy | nwoolridge@fullcoll.edu | Office hours not available. For questions, please contact your instructor via Canvas |
Part-Time Faculty
Instructor Name | Office Hours | ||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
Downs, James | jdowns@fullcoll.edu | In-person #525-O-04 11 AM-11:30 AM | In-person #525-O-04 11 AM-11:30 AM | ||||
Furlong, Eric | efurlong@fullcoll.edu | In-person #525-O-04 7:25 AM-8:25 AM | In-person #525-O-04 7:25 AM-8:25 AM | ||||
James, Jaqueline | jjames@fullcoll.edu | Online 5:00 PM-5:30 PM | Online 8:20 AM-8:50 AM |
||||
Jezek-Arriaga, Suzanne | sjezekarriaga@fullcoll.edu | In-Person #529 6:20 PM-6:40 PM | In-Person #1012 6:20 PM-6:40 PM Virtual 11:30 AM-11:50 AM | ||||
Terry, Brenda | bterry@fullcoll.edu | Online 5:00 PM-5:30 PM | In-person #510 9:20 AM-9:50 AM | ||||
Konefsky, Robert | rkonefsky@fullcoll.edu | In-person #523 12:10 PM-12:40 PM | In-person #522 3:40 PM-4:10 PM | ||||
Miller, David | dmiller1@fullcoll.edu | In-person #525 9:30 AM-10 AM | In-person #525 9:30 AM-10 AM | ||||
Patrick, Elizabeth | epatrick@fullcoll.edu | Online 6:30 PM-6:45 PM & 10 PM-10:15 PM | Online 6:30 PM-6:45 PM & 10 PM-10:15 PM | ||||
Rosenblum, Leonard | lrosenblum@fullcoll.edu | In-person #525-O-04 12:30 PM-1:30 PM | |||||
Tran, Cindy | ctran@fullcoll.edu | Online 5:00 PM-5:30 PM | |||||
Uchlik, Aleksandra | auchlik@fullcoll.edu | Online 11:30 AM-12:00 PM |